← All contractors
ENKA
Serbia
- Sections
- 6
- Length
- 113 km
- Median slip
- –
- Median overrun
- –
No section this firm built records both a contracted duration and a delivery date, so there is no slip to report.
No section this firm built records both an estimate and a final cost.
Only construction counts toward these figures. A design contract is listed on the firm's page and never folded in, because a construction overrun belongs to whoever built the thing.
Joint ventures worked through
- Bechtel–ENKA JV
Work done in a joint venture is credited to each member firm, so a venture has no page of its own and never appears beside its members: that would count one section twice.
Sections built
| Section | Country | Status | Length | Opened | Slip |
|---|---|---|---|---|---|
| A5 Morava Corridor (Pojate – Preljina) / Pojate – Kruševac East | Serbia | Opened | 20 km | Apr 2023 | – |
| A5 Morava Corridor (Pojate – Preljina) / Kruševac East – Koševi | Serbia | Opened | 9 km | Dec 2023 | – |
| A5 Morava Corridor (Pojate – Preljina) / Koševi – Vrnjačka Banja | Serbia | Opened | 28 km | Dec 2024 | – |
| A5 Morava Corridor (Pojate – Preljina) / Vrnjačka Banja – Vrba | Serbia | Opened | 14 km | Dec 2025 | – |
| A5 Morava Corridor (Pojate – Preljina) / Vrba – Adrani | Serbia | Under construction | 13 km | – | – |
| A5 Morava Corridor (Pojate – Preljina) / Adrani – Preljina (E-763 connection) | Serbia | Opened | 29 km | Jun 2026 | – |
Firms credited with at least 2 sections, worst median slip first. Measured exactly as on the performance page.