Skip to content
InfraWorldWide

Countries

Every country in the dataset, ordered by the length of network open today.

Every country in the dataset, ordered by the length of network open today.
RankCountryTotal openUnder constructionPlannedProjects
1Poland5,515 km627 km666 km24
2Greece2,763 km557 km222 km28
3Romania2,006 km1,266 km1,213 km44
4Hungary1,343 km80 km50 km12
5Czechia1,256 km123 km191 km13
6Slovakia1,066 km62 km153 km11
7Bulgaria1,060 km185 km594 km20
8Croatia953 km171 km154 km13
9Serbia939 km145 km376 km22
10Slovenia691 km27 km18 km10
11Austria393 km69 km28 km12
12France262 km54 km0 km4
13Spain190 km0 km0 km2
14Finland146 km0 km0 km4
15Netherlands110 km0 km0 km3
16Germany91 km0 km0 km2
17Lithuania73 km7 km0 km1
18Latvia57 km0 km0 km5
19Montenegro42 km23 km3 km2
20Norway22 km0 km0 km1
21Albania21 km0 km0 km1
22Sweden21 km44 km130 km8
23Bosnia & Herzegovina0 km22 km0 km1
24Denmark0 km53 km0 km2
25North Macedonia0 km11 km0 km1
26Kosovo0 km101 km0 km1

181 km of this network is track that two lines both list. It is counted once in the totals above, and in full under each line that runs through it, which is how the operators publish it.

Compare countries

Pick up to three countries and read their networks side by side. Click a country on the main map to open its own page.