← All contractors
Hódút
Hungary
- Sections
- 5
- Length
- 78 km
- Median slip
- –
- Median overrun
- –
No section this firm built records both a contracted duration and a delivery date, so there is no slip to report.
No section this firm built records both an estimate and a final cost.
Only construction counts toward these figures. A design contract is listed on the firm's page and never folded in, because a construction overrun belongs to whoever built the thing.
Sections built
| Section | Country | Status | Length | Opened | Slip |
|---|---|---|---|---|---|
| M35 motorway (Görbeháza – Debrecen – Berettyóújfalu) / Mikepércs (Route 481) – Berettyóújfalu (M4) | Hungary | Opened | 19 km | Dec 2018 | – |
| M44 expressway (Kecskemét – Kunszentmárton – Békéscsaba) / Kecskemét (M5 interchange – road 5) | Hungary | Under construction | 2 km | – | – |
| M44 expressway (Kecskemét – Kunszentmárton – Békéscsaba) / Kecskemét – Szentkirály | Hungary | Opened | 32 km | Apr 2025 | – |
| M44 expressway (Kecskemét – Kunszentmárton – Békéscsaba) / Tiszakürt – Kunszentmárton | Hungary | Opened | 9 km | Oct 2019 | – |
| M44 expressway (Kecskemét – Kunszentmárton – Békéscsaba) / Csabacsűd – Kondoros | Hungary | Opened | 16 km | Oct 2019 | – |
Firms credited with at least 2 sections, worst median slip first. Measured exactly as on the performance page.