← All contractors
Stavby mostů Praha
Czechia
- Sections
- 9
- Length
- 63 km
- Median slip
- –
- Median overrun
- –
No section this firm built records both a contracted duration and a delivery date, so there is no slip to report.
No section this firm built records both an estimate and a final cost.
Only construction counts toward these figures. A design contract is listed on the firm's page and never folded in, because a construction overrun belongs to whoever built the thing.
Sections built
| Section | Country | Status | Length | Opened | Slip |
|---|---|---|---|---|---|
| D0 Prague Ring Road (Pražský okruh) / Běchovice – D1 (511) | Czechia | Under construction | 13 km | – | – |
| D0 Prague Ring Road (Pražský okruh) / Třebonice – Řepy (516) | Czechia | Opened | 3 km | Aug 2000 | – |
| D35 motorway (Sedlice – Olomouc – Lipník nad Bečvou) / Vysoké Mýto – Džbánov | Czechia | Opened | 6 km | Dec 2025 | – |
| D6 motorway (Praha – Karlovy Vary) / Hořesedly relocation | Czechia | Opened | 9 km | Sep 2025 | – |
| D6 motorway (Praha – Karlovy Vary) / Hořovičky bypass | Czechia | Opened | 5 km | Sep 2025 | – |
| D6 motorway (Praha – Karlovy Vary) / Petrohrad – Lubenec, stage 2 | Czechia | Under construction | 10 km | – | – |
| D6 motorway (Praha – Karlovy Vary) / Petrohrad – Lubenec, stage 1 | Czechia | Under construction | 2 km | – | – |
| D6 motorway (Praha – Karlovy Vary) / Bošov – Knínice | Czechia | Under construction | 8 km | – | – |
| D6 motorway (Praha – Karlovy Vary) / Knínice – Žalmanov | Czechia | Under construction | 7 km | – | – |
Firms credited with at least 2 sections, worst median slip first. Measured exactly as on the performance page.