← All contractors
Unibep
Poland
- Sections
- 5
- Length
- 55 km
- Median slip
- –
- Median overrun
- –
No section this firm built records both a contracted duration and a delivery date, so there is no slip to report.
No section this firm built records both an estimate and a final cost.
Only construction counts toward these figures. A design contract is listed on the firm's page and never folded in, because a construction overrun belongs to whoever built the thing.
Sections built
| Section | Country | Status | Length | Opened | Slip |
|---|---|---|---|---|---|
| S19 expressway, Via Carpatia (Kuźnica – Białystok – Lublin – Rzeszów – Barwinek) / Czarna Białostocka – Białystok Północ | Poland | Under construction | 12 km | – | – |
| S19 expressway, Via Carpatia (Kuźnica – Białystok – Lublin – Rzeszów – Barwinek) / Białystok Północ – Dobrzyniewo | Poland | Tendered | 9 km | – | – |
| S19 expressway, Via Carpatia (Kuźnica – Białystok – Lublin – Rzeszów – Barwinek) / Krynice – Dobrzyniewo – Białystok Zachód | Poland | Under construction | 10 km | – | – |
| S19 expressway, Via Carpatia (Kuźnica – Białystok – Lublin – Rzeszów – Barwinek) / Deniski – Haćki | Poland | Opened | 7 km | Aug 2026 | – |
| S8 expressway (Wrocław – Łódź – Warszawa – Białystok) / Poręba – Ostrów Mazowiecka (south) | Poland | Opened | 16 km | Sep 2018 | – |
Firms credited with at least 2 sections, worst median slip first. Measured exactly as on the performance page.