← All contractors
SA&PE Construct
Romania
- Sections
- 8
- Length
- 298 km
- Median slip
- +11 mo
- Median overrun
- –
Slip measured on 4 of 8 sections built.
No section this firm built records both an estimate and a final cost.
Only construction counts toward these figures. A design contract is listed on the firm's page and never folded in, because a construction overrun belongs to whoever built the thing.
Joint ventures worked through
- SA&PE Construct – Spedition UMB – Tehnostrade
- SA&PE Construct – Spedition UMB – Tehnostrade – Arcada Company
- SA&PE Construct – Tehnostrade – Spedition UMB – Euro Asfalt
Work done in a joint venture is credited to each member firm, so a venture has no page of its own and never appears beside its members: that would count one section twice.
Sections built
| Section | Country | Status | Length | Opened | Slip |
|---|---|---|---|---|---|
| A7 Motorway (Moldavia Motorway) / Buzău bypass | Romania | Opened | 5 km | Jul 2025 | +22 mo |
| A7 Motorway (Moldavia Motorway) / Focșani bypass (Buzău–Focșani lot 4) | Romania | Opened | 11 km | Nov 2024 | +14 mo |
| A8 Târgu Mureș–Iași–Ungheni Motorway (Unirii) / Ditrău – Moțca (DN2) (sections 2A–2C, 3) | Romania | Under construction | 119 km | – | – |
| A8 Târgu Mureș–Iași–Ungheni Motorway (Unirii) / Moțca – Târgu Frumos (incl. A7 junction) | Romania | Under construction | 27 km | – | – |
| Focșani – Brăila Expressway / Focșani (A7) – Brăila | Romania | Tendered | 74 km | – | −2 mo |
| Craiova–Pitești Expressway (DEx12) / Slatina – Colonești | Romania | Opened | 32 km | Dec 2023 | +7 mo |
| Craiova–Pitești Expressway (DEx12) / Colonești – Albota | Romania | Opened | 20 km | Nov 2024 | – |
| Craiova–Pitești Expressway (DEx12) / Albota – Pitești | Romania | Opened | 11 km | Jul 2025 | – |
Firms credited with at least 2 sections, worst median slip first. Measured exactly as on the performance page.