← All contractors
Strabag
BulgariaRomania
Name variants are not merged
Unregistered spelling
- Sections
- 6
- Length
- 196 km
- Median slip
- +2 mo
- Median overrun
- –
Slip measured on 1 of 6 sections built.
No section this firm built records both an estimate and a final cost.
Only construction counts toward these figures. A design contract is listed on the firm's page and never folded in, because a construction overrun belongs to whoever built the thing.
Sections built
| Section | Country | Status | Length | Opened | Slip |
|---|---|---|---|---|---|
| A6 Europe Motorway / Kalotina – Dragoman | Bulgaria | Under construction | 13 km | – | – |
| A1 Bucharest–Nădlac Motorway / Orăștie – Sibiu | Romania | Opened | 82 km | Nov 2014 | – |
| A1 Bucharest–Nădlac Motorway / Simeria – Orăștie | Romania | Opened | 17 km | May 2013 | – |
| A1 Bucharest–Nădlac Motorway / Deva – Simeria | Romania | Opened | 15 km | Dec 2012 | – |
| A3 Transylvania Motorway (Brașov–Cluj–Borș) / Câmpia Turzii – Târgu Mureș (Ungheni) | Romania | Opened | 57 km | Dec 2018 | – |
| DEx16 Oradea Bypass Expressway / Biharia (A3) – Oradea bypass | Romania | Opened | 12 km | Mar 2024 | +2 mo |
Firms credited with at least 2 sections, worst median slip first. Measured exactly as on the performance page.